Romeo
Romeo Market Report
$485,506
AVERAGE PRICE OF 31 HOMES$1,450,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$504,433
AVERAGE PRICE OF 18 NEWLY BUILT HOMESAverage Home
Average Price | $485,506 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
3 bedrooms | $417,282 |
4 bedrooms | $502,937 |
5 bedrooms | $514,600 |
Romeo Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 37 | 37 | 38 | 45 | 48 |
Average Price | $457,023 | $439,805 | $439,772 | $446,211 | $449,319 |
Avg Price Change | +3.91% | +0.01% | -1.46% | -0.70% | +1.80% |
Median Price | $455,430 | $456,168 | $470,319 | $450,313 | $466,450 |
Med Price Change | -0.16% | -3.10% | +4.44% | -3.58% | +3.81% |
Avg Bedrooms | 3.61 beds | 3.4 beds | 3.3 beds | 3.38 beds | 3.44 beds |
Avg Bathrooms | 2.99 baths | 2.81 baths | 2.99 baths | 2.92 baths | 2.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $485,506 | 294 days |
Multi-Million Dollar Homes | 1 | $1,450,000 | 46 days |
Newly Built Homes | 18 | $504,433 | 445 days |