Macomb
Macomb Market Report
$462,518
AVERAGE PRICE OF 230 HOMES$1,649,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$506,738
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$390,264
AVERAGE PRICE OF 20 HOMES WITH A POOL$362,159
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $462,518 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
2 bedrooms | $277,968 |
3 bedrooms | $400,936 |
4 bedrooms | $536,400 |
5 bedrooms | $584,834 |
Macomb Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 225 | 229 | 259 | 282 | 315 |
Average Price | $448,674 | $439,492 | $558,013 | $434,530 | $435,586 |
Avg Price Change | +2.09% | -26.97% | +28.42% | -0.24% | +0.23% |
Median Price | $462,830 | $449,722 | $431,998 | $434,716 | $437,704 |
Med Price Change | +2.91% | +4.10% | -0.63% | -0.69% | +0.57% |
Avg Bedrooms | 3.44 beds | 3.41 beds | 3.38 beds | 3.38 beds | 3.33 beds |
Avg Bathrooms | 2.73 baths | 2.41 baths | 2.39 baths | 2.4 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $462,518 | 79 days |
Multi-Million Dollar Homes | 2 | $1,649,500 | 35 days |
Newly Built Homes | 114 | $506,738 | 115 days |
Homes with a Pool | 20 | $390,264 | 36 days |
Reduced Price Homes | 5 | $362,159 | 22 days |